The IIHS has released data from a recent crash test involving minicars and it's not real good.
Small overlap front crash test ratings for minicars
Unless specified, ratings apply to both 2013 and 2014 models.
Dummy injury measures | ||||||||
---|---|---|---|---|---|---|---|---|
Overall | Structure | Restraints & kinematics | Head & neck | Chest | Hip & thigh | Lower leg & foot | ||
Chevrolet Spark | ||||||||
Mazda 2 | ||||||||
Kia Rio | ||||||||
Toyota Yaris | ||||||||
2014 Ford Fiesta built after August 2013 | ||||||||
2014 Mitsubishi Mirage | ||||||||
Nissan Versa sedan | ||||||||
Toyota Prius c | ||||||||
Hyundai Accent | ||||||||
Fiat 500 | ||||||||
Honda FIt |
GOOD | ACCEPTABLE | MARGINAL | POOR |
No comments:
Post a Comment